2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 3a & 3b - QUEENSLAND RACEWAY
MAY 28 - 31

Date: 30/05/09
Event: W04
Weather: Fine but mostly cloudy - Temp: 16.7C
Track: Dry - Temp: 24.3C
SUPERSTOCK 600 / FZ6 MASTERS
Warm Up 1
PROVISIONAL LAP TIMES
Started at: 08:56:43
Laps: 5 Min
Starters: 34
Printed at: 9:04
No NameLap 1Lap 2Lap 3Lap 4
2 Duncan MIDDLETON (NSW) 1:23.922 1:22.287 1:21.412
3 Rick OLSON (NSW) 1:19.396 1:18.183
7 Chris BECK (NSW) 1:18.243 1:16.401 1:16.183
9 Rohan TUNGATE (NSW) 1:22.003 1:19.219 1:18.989
10 Aaron MORRIS (NSW) 1:18.680 1:17.740 1:17.407
11 Derrick PASTUSZEK (QLD) 1:21.746 1:20.581 1:19.460
12 Dean SCHMIDT (VIC) 1:26.709 1:25.271 1:23.567
14 Shane GALE (QLD) 1:18.413 1:17.075 1:16.620
15 Adam HENNESSY (NSW) 1:22.481 1:21.160 1:20.603
19 Mitchell PIROTTA (NSW) 1:18.586 1:17.456
22 Zach THACKERAY (NSW) 1:20.802 1:19.158
23 Matt WALTERS (NSW) 1:21.494 1:18.498 1:17.797
24 Martin SUTHERLAND (VIC) 1:22.187 1:20.618 1:19.350
25 Ryan TAYLOR (VIC) 1:18.299 1:17.079 1:16.531
27 Greg VAN BEEK (VIC) 1:20.484 1:18.730 1:18.040
28 Carew DICKINSON (NSW) 1:21.057 1:19.540 1:19.035
29 Liam DANIELS (QLD) 1:17.306 1:16.112 1:16.322
33 Hamish McMURRAY (ACT) 1:21.978 1:23.220 1:21.091
35 Sinisa DJUKIC (NSW) 1:24.946 1:21.964 1:20.805
36 Troy WINZER (VIC) 1:21.948 1:19.319 1:18.575
42 Kit PARLANE (Qld) 1:22.386 1:20.364 1:22.725
43 Bryce VAN HOOF (VIC) 1:21.078 1:19.465 1:18.911
46 Adam DAWES (SA) 1:20.258 1:19.047 1:18.039
48 Brad WOOTTON (TAS) 1:49.957 1:19.226 1:19.368 1:18.677
56 Richard PARRY (NSW) 1:24.000 1:23.387 1:20.338
61 Jason MORRIS (NSW) 1:26.106 1:25.359
65 Cru HALLIDAY (NSW) 1:18.935 1:17.759 1:17.276
68 Amy O'MARA (NSW) 1:41.904 1:23.892 1:23.144 1:20.653
69 Jessie AUSTIN (NSW) 1:20.062 1:17.748 1:20.905
76 Adam WHITAKER (QLD) 1:23.704 1:22.824 1:21.017
77 Terry BURNS (NSW) 1:22.462 1:21.695 1:21.030
87 Ben STRONG (ACT) 1:23.962 1:21.574 1:21.516
88 Mark CLARKDEN (QLD) 1:20.850 1:21.020 1:20.421
94 Joel MUDDLE (NSW) 1:22.001 1:19.919 1:19.738

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams